Source: http://jimbede.com/airplane_designs/BD-4/C/BD4C-Specifications.html
| Wing Span | 25.58 feet |
| Wing Area | 102.33 square feet |
| Wing Cord | 48 inches |
| Aspect Ratio | 6.40 to 1 |
| Length Overall | 21.38 feet |
| Height Overall | 7.23 feet |
| Width Wings Folded | 7.2 feet |
| Horizontal Tail Span | 7.3 feet |
| Aileron Area | 3.5 feet |
| Flap Area | 8.0 feet |
| Vertical Stabilizer Area | 12.0 square feet |
| Horizontal Tail Area | 21.3 feet |
| Cabin Width | 42 inches |
| Cabin Length | 89 inches |
| Cabin Height | 41 inches |
| Flap Span | 71% of span |
| Fuel Capacity | 51 to 80 gallons |
| Aileron Deflection | Up 25’ |
| Aileron Deflection | Down 6’ |
| Elevator Deflection | Up 15’ |
| Elevator Deflection | Down 6’ |
| Servo Tab Up | 18’ |
| Servo Tab Down | 10’ |
| Rudder Left & Right | 25’ |
| Flap Deflection | 10’, 20’, 30’ |



Aircraft

